<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Go Deeper! Get More Complex!</title>
	<atom:link href="http://www.byrdseed.com/go-deeper-and-more-complex-by-combining-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.byrdseed.com/go-deeper-and-more-complex-by-combining-tools/</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 05:51:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: NAGC: Social and Emotional Needs</title>
		<link>http://www.byrdseed.com/go-deeper-and-more-complex-by-combining-tools/comment-page-1/#comment-987</link>
		<dc:creator>NAGC: Social and Emotional Needs</dc:creator>
		<pubDate>Wed, 28 Dec 2011 01:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.byrdseed.com/?p=87#comment-987</guid>
		<description>&lt;p&gt;[...] see this working well as a self-analysis tool embedded with the icons of depth, complexity, and content imperatives. Using the content imperative &#8220;origin,&#8221; students can analyze how someone&#8217;s action [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] see this working well as a self-analysis tool embedded with the icons of depth, complexity, and content imperatives. Using the content imperative &#8220;origin,&#8221; students can analyze how someone&#8217;s action [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Rebekah</title>
		<link>http://www.byrdseed.com/go-deeper-and-more-complex-by-combining-tools/comment-page-1/#comment-186</link>
		<dc:creator>Rebekah</dc:creator>
		<pubDate>Fri, 12 Mar 2010 20:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.byrdseed.com/?p=87#comment-186</guid>
		<description>&lt;p&gt;I would like to find advanced training in the elements of Depth and Complexity in the north Texas region.  Do you know where I might look to find such?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I would like to find advanced training in the elements of Depth and Complexity in the north Texas region.  Do you know where I might look to find such?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Rebekah</title>
		<link>http://www.byrdseed.com/go-deeper-and-more-complex-by-combining-tools/comment-page-1/#comment-155</link>
		<dc:creator>Rebekah</dc:creator>
		<pubDate>Fri, 12 Mar 2010 15:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.byrdseed.com/?p=87#comment-155</guid>
		<description>&lt;p&gt;I would like to find advanced training in the elements of Depth and Complexity in the north Texas region.  Do you know where I might look to find such?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I would like to find advanced training in the elements of Depth and Complexity in the north Texas region.  Do you know where I might look to find such?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Subject Specific Universal Themes And Generalizations</title>
		<link>http://www.byrdseed.com/go-deeper-and-more-complex-by-combining-tools/comment-page-1/#comment-113</link>
		<dc:creator>Subject Specific Universal Themes And Generalizations</dc:creator>
		<pubDate>Fri, 28 Aug 2009 15:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.byrdseed.com/?p=87#comment-113</guid>
		<description>&lt;p&gt;[...] Combinations of depth and complexity [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Combinations of depth and complexity [...]</p>]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.byrdseed.com @ 2012-02-05 02:03:24 -->
