<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Introducing Depth and Complexity</title>
	<atom:link href="http://www.byrdseed.com/introducing-depth-and-complexity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.byrdseed.com/introducing-depth-and-complexity</link>
	<description>Gifted Classroom Ideas &#38; Lessons</description>
	<lastBuildDate>Mon, 26 Jul 2010 20:25:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Plau</title>
		<link>http://www.byrdseed.com/introducing-depth-and-complexity/comment-page-1#comment-227</link>
		<dc:creator>Plau</dc:creator>
		<pubDate>Thu, 08 Jul 2010 10:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.byrdseed.com/?p=64#comment-227</guid>
		<description>At risk means very little. Many GT kids are also at risk. Depth and complexity is the goal. The means is scaffording. It would be easier to manage if you have it done as student-guided..</description>
		<content:encoded><![CDATA[<p>At risk means very little. Many GT kids are also at risk. Depth and complexity is the goal. The means is scaffording. It would be easier to manage if you have it done as student-guided..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greguche</title>
		<link>http://www.byrdseed.com/introducing-depth-and-complexity/comment-page-1#comment-185</link>
		<dc:creator>greguche</dc:creator>
		<pubDate>Mon, 19 Apr 2010 10:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.byrdseed.com/?p=64#comment-185</guid>
		<description>I have learned a lot about the nature and use of depth and complexity in GT instructions. I intend to use them in my class.</description>
		<content:encoded><![CDATA[<p>I have learned a lot about the nature and use of depth and complexity in GT instructions. I intend to use them in my class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greguche</title>
		<link>http://www.byrdseed.com/introducing-depth-and-complexity/comment-page-1#comment-163</link>
		<dc:creator>greguche</dc:creator>
		<pubDate>Mon, 19 Apr 2010 06:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.byrdseed.com/?p=64#comment-163</guid>
		<description>I have learned a lot about the nature and use of depth and complexity in GT instructions. I intend to use them in my class.</description>
		<content:encoded><![CDATA[<p>I have learned a lot about the nature and use of depth and complexity in GT instructions. I intend to use them in my class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Byrd</title>
		<link>http://www.byrdseed.com/introducing-depth-and-complexity/comment-page-1#comment-111</link>
		<dc:creator>Ian Byrd</dc:creator>
		<pubDate>Fri, 28 Aug 2009 03:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.byrdseed.com/?p=64#comment-111</guid>
		<description>At my school, depth and complexity is used in all classes. My understanding is that it was designed with English Learners in mind, hence the visual icons. Let me know if you have success implementing depth and complexity in your situation!</description>
		<content:encoded><![CDATA[<p>At my school, depth and complexity is used in all classes. My understanding is that it was designed with English Learners in mind, hence the visual icons. Let me know if you have success implementing depth and complexity in your situation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elonahartjes</title>
		<link>http://www.byrdseed.com/introducing-depth-and-complexity/comment-page-1#comment-109</link>
		<dc:creator>elonahartjes</dc:creator>
		<pubDate>Sun, 23 Aug 2009 22:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.byrdseed.com/?p=64#comment-109</guid>
		<description>Although your focus here is on gifted lessons, I can see applying your suggestions to lessons for my &quot;at-risk&quot; students. They may find more depth and complexity more engaging . I&#039;m usually just trying to get them through the course.  I&#039;m rethinking my approach now and going to add more depth and complexity.  Do you know if anyone teaching &quot;at-risk&quot; kids has used this approach?&lt;br&gt;&lt;br&gt;Elona Hartjes&lt;br&gt;&lt;a href=&quot;http://www.teachersatyrisk.com&quot; rel=&quot;nofollow&quot;&gt;www.teachersatyrisk.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Although your focus here is on gifted lessons, I can see applying your suggestions to lessons for my &#8220;at-risk&#8221; students. They may find more depth and complexity more engaging . I&#39;m usually just trying to get them through the course.  I&#39;m rethinking my approach now and going to add more depth and complexity.  Do you know if anyone teaching &#8220;at-risk&#8221; kids has used this approach?</p>
<p>Elona Hartjes<br /><a href="http://www.teachersatyrisk.com" rel="nofollow">http://www.teachersatyrisk.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
