<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introducing Depth and Complexity</title>
	<atom:link href="http://www.byrdseed.com/introducing-depth-and-complexity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.byrdseed.com/introducing-depth-and-complexity/</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 05:51:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Use Depth And Complexity To Analyze A Character</title>
		<link>http://www.byrdseed.com/introducing-depth-and-complexity/comment-page-1/#comment-985</link>
		<dc:creator>Use Depth And Complexity To Analyze A Character</dc:creator>
		<pubDate>Mon, 26 Dec 2011 04:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.byrdseed.com/?p=64#comment-985</guid>
		<description>&lt;p&gt;[...] Thought I&#8217;d share this Word document my students have been using to analyze a character. It has both depth and complexity as well as content imperatives embedded. Usually, I have my students create their own graphic organizers, but I wanted this one to look nice and incorporate the differentiated thinking tools. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Thought I&#8217;d share this Word document my students have been using to analyze a character. It has both depth and complexity as well as content imperatives embedded. Usually, I have my students create their own graphic organizers, but I wanted this one to look nice and incorporate the differentiated thinking tools. [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: The Content Imperatives: Tools To Create Gifted Lessons</title>
		<link>http://www.byrdseed.com/introducing-depth-and-complexity/comment-page-1/#comment-949</link>
		<dc:creator>The Content Imperatives: Tools To Create Gifted Lessons</dc:creator>
		<pubDate>Wed, 04 May 2011 17:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.byrdseed.com/?p=64#comment-949</guid>
		<description>&lt;p&gt;[...] in this series, you met the eleven dimensions of depth and complexity. Today you&#8217;ll be introduced to another set of rigor-increasing, engagement-enhancing thinking [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] in this series, you met the eleven dimensions of depth and complexity. Today you&#8217;ll be introduced to another set of rigor-increasing, engagement-enhancing thinking [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Our GATE &#8220;program&#8221; &#124; The GATErs&#039; Blog</title>
		<link>http://www.byrdseed.com/introducing-depth-and-complexity/comment-page-1/#comment-933</link>
		<dc:creator>Our GATE &#8220;program&#8221; &#124; The GATErs&#039; Blog</dc:creator>
		<pubDate>Fri, 21 Jan 2011 19:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.byrdseed.com/?p=64#comment-933</guid>
		<description>&lt;p&gt;[...] chance to teach them tools like Thinking Maps (adding a Frame of Reference for metacognition) and Depth and Complexity icons in a homogenous group.  Then, I will be showing these tools to the teachers so they will be able to [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] chance to teach them tools like Thinking Maps (adding a Frame of Reference for metacognition) and Depth and Complexity icons in a homogenous group.  Then, I will be showing these tools to the teachers so they will be able to [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Aswan</title>
		<link>http://www.byrdseed.com/introducing-depth-and-complexity/comment-page-1/#comment-921</link>
		<dc:creator>Aswan</dc:creator>
		<pubDate>Sun, 12 Dec 2010 15:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.byrdseed.com/?p=64#comment-921</guid>
		<description>&lt;p&gt;I don&#039;t have a GT class, yet there are a few really smart kids mixed in with the striving.  The other day I offered some open ended questions about weight (tons) and let the kids reveal their prior knowledge.  They really enjoyed the conversation.  Even the stiving students had something brilliant to say.  Seems akin to self-directed and I will do the open ended instruction more often.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have a GT class, yet there are a few really smart kids mixed in with the striving.  The other day I offered some open ended questions about weight (tons) and let the kids reveal their prior knowledge.  They really enjoyed the conversation.  Even the stiving students had something brilliant to say.  Seems akin to self-directed and I will do the open ended instruction more often.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Lloredo</title>
		<link>http://www.byrdseed.com/introducing-depth-and-complexity/comment-page-1/#comment-920</link>
		<dc:creator>Lloredo</dc:creator>
		<pubDate>Fri, 10 Dec 2010 06:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.byrdseed.com/?p=64#comment-920</guid>
		<description>&lt;p&gt;i am trying to implement depth and complexity in my classroom for all students.  Special education has to be service at their level of learning, but I believe they have to be challenge .  I always  modified the lesson for this students, but I have to understand that they are a lot low levels students that are GT in different areas.  So I have to modified my lesson to meet the expectation of our students needs.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>i am trying to implement depth and complexity in my classroom for all students.  Special education has to be service at their level of learning, but I believe they have to be challenge .  I always  modified the lesson for this students, but I have to understand that they are a lot low levels students that are GT in different areas.  So I have to modified my lesson to meet the expectation of our students needs.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Tavia Leachman</title>
		<link>http://www.byrdseed.com/introducing-depth-and-complexity/comment-page-1/#comment-910</link>
		<dc:creator>Tavia Leachman</dc:creator>
		<pubDate>Tue, 09 Nov 2010 05:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.byrdseed.com/?p=64#comment-910</guid>
		<description>&lt;p&gt;you should explain what the icons mean. that would help a lot better with the understandings. Thanks&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>you should explain what the icons mean. that would help a lot better with the understandings. Thanks</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Plau</title>
		<link>http://www.byrdseed.com/introducing-depth-and-complexity/comment-page-1/#comment-227</link>
		<dc:creator>Plau</dc:creator>
		<pubDate>Thu, 08 Jul 2010 10:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.byrdseed.com/?p=64#comment-227</guid>
		<description>&lt;p&gt;At risk means very little. Many GT kids are also at risk. Depth and complexity is the goal. The means is scaffording. It would be easier to manage if you have it done as student-guided..&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>At risk means very little. Many GT kids are also at risk. Depth and complexity is the goal. The means is scaffording. It would be easier to manage if you have it done as student-guided..</p>]]></content:encoded>
	</item>
	<item>
		<title>By: greguche</title>
		<link>http://www.byrdseed.com/introducing-depth-and-complexity/comment-page-1/#comment-185</link>
		<dc:creator>greguche</dc:creator>
		<pubDate>Mon, 19 Apr 2010 10:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.byrdseed.com/?p=64#comment-185</guid>
		<description>&lt;p&gt;I have learned a lot about the nature and use of depth and complexity in GT instructions. I intend to use them in my class.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I have learned a lot about the nature and use of depth and complexity in GT instructions. I intend to use them in my class.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: greguche</title>
		<link>http://www.byrdseed.com/introducing-depth-and-complexity/comment-page-1/#comment-163</link>
		<dc:creator>greguche</dc:creator>
		<pubDate>Mon, 19 Apr 2010 06:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.byrdseed.com/?p=64#comment-163</guid>
		<description>&lt;p&gt;I have learned a lot about the nature and use of depth and complexity in GT instructions. I intend to use them in my class.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I have learned a lot about the nature and use of depth and complexity in GT instructions. I intend to use them in my class.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Byrd</title>
		<link>http://www.byrdseed.com/introducing-depth-and-complexity/comment-page-1/#comment-111</link>
		<dc:creator>Ian Byrd</dc:creator>
		<pubDate>Fri, 28 Aug 2009 03:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.byrdseed.com/?p=64#comment-111</guid>
		<description>&lt;p&gt;At my school, depth and complexity is used in all classes. My understanding is that it was designed with English Learners in mind, hence the visual icons. Let me know if you have success implementing depth and complexity in your situation!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>At my school, depth and complexity is used in all classes. My understanding is that it was designed with English Learners in mind, hence the visual icons. Let me know if you have success implementing depth and complexity in your situation!</p>]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.byrdseed.com @ 2012-02-05 01:41:07 -->
