<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PowerPoint Vs Gifted Students: Part II</title>
	<atom:link href="http://www.byrdseed.com/powerpoint-vs-gifted-students-part-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.byrdseed.com/powerpoint-vs-gifted-students-part-ii/</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 05:51:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: ciciamy</title>
		<link>http://www.byrdseed.com/powerpoint-vs-gifted-students-part-ii/comment-page-1/#comment-196</link>
		<dc:creator>ciciamy</dc:creator>
		<pubDate>Mon, 17 Aug 2009 08:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.byrdseed.com/?p=118#comment-196</guid>
		<description>&lt;p&gt;Create a back-to-school Slideshow use powerpoint &lt;br&gt;&lt;br&gt;As summer vacation goes to the end, the new semester begins. Kids should go back to school. Through the long holiday, they would miss each other very much. Thus, it would be a wonderful idea for teachers to hold a story-telling class. Teachers can ask students to collect their summer vacation stories and make into story slideshows by themselves, and then show the story with others. It is good for improving the relationship among students and also cultivating their various interests, broadening their view sights.&lt;br&gt;&lt;br&gt;Besides, it is a fun way to integrate literacy and technology into the multimedia classroom. The following are the steps on how teachers to hold such an activity.&lt;br&gt;&lt;br&gt;Related article :&lt;br&gt;&lt;a href=&quot;http://www.ppt-to-dvd.com/learningcenter/create-a-back-to-school-slideshow.html#149&quot; rel=&quot;nofollow&quot;&gt;http://www.ppt-to-dvd.com/learningcenter/create...&lt;/a&gt;&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Create a back-to-school Slideshow use powerpoint <br /><br />As summer vacation goes to the end, the new semester begins. Kids should go back to school. Through the long holiday, they would miss each other very much. Thus, it would be a wonderful idea for teachers to hold a story-telling class. Teachers can ask students to collect their summer vacation stories and make into story slideshows by themselves, and then show the story with others. It is good for improving the relationship among students and also cultivating their various interests, broadening their view sights.<br /><br />Besides, it is a fun way to integrate literacy and technology into the multimedia classroom. The following are the steps on how teachers to hold such an activity.<br /><br />Related article :<br /><a href="http://www.ppt-to-dvd.com/learningcenter/create-a-back-to-school-slideshow.html#149" rel="nofollow">http://www.ppt-to-dvd.com/learningcenter/create&#8230;</a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: ciciamy</title>
		<link>http://www.byrdseed.com/powerpoint-vs-gifted-students-part-ii/comment-page-1/#comment-101</link>
		<dc:creator>ciciamy</dc:creator>
		<pubDate>Mon, 17 Aug 2009 04:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.byrdseed.com/?p=118#comment-101</guid>
		<description>&lt;p&gt;Create a back-to-school Slideshow use powerpoint &lt;br&gt;&lt;br&gt;As summer vacation goes to the end, the new semester begins. Kids should go back to school. Through the long holiday, they would miss each other very much. Thus, it would be a wonderful idea for teachers to hold a story-telling class. Teachers can ask students to collect their summer vacation stories and make into story slideshows by themselves, and then show the story with others. It is good for improving the relationship among students and also cultivating their various interests, broadening their view sights.&lt;br&gt;&lt;br&gt;Besides, it is a fun way to integrate literacy and technology into the multimedia classroom. The following are the steps on how teachers to hold such an activity.&lt;br&gt;&lt;br&gt;Related article :&lt;br&gt;&lt;a href=&quot;http://www.ppt-to-dvd.com/learningcenter/create-a-back-to-school-slideshow.html#149&quot; rel=&quot;nofollow&quot;&gt;http://www.ppt-to-dvd.com/learningcenter/create...&lt;/a&gt;&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Create a back-to-school Slideshow use powerpoint <br /><br />As summer vacation goes to the end, the new semester begins. Kids should go back to school. Through the long holiday, they would miss each other very much. Thus, it would be a wonderful idea for teachers to hold a story-telling class. Teachers can ask students to collect their summer vacation stories and make into story slideshows by themselves, and then show the story with others. It is good for improving the relationship among students and also cultivating their various interests, broadening their view sights.<br /><br />Besides, it is a fun way to integrate literacy and technology into the multimedia classroom. The following are the steps on how teachers to hold such an activity.<br /><br />Related article :<br /><a href="http://www.ppt-to-dvd.com/learningcenter/create-a-back-to-school-slideshow.html#149" rel="nofollow">http://www.ppt-to-dvd.com/learningcenter/create&#8230;</a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Byrd</title>
		<link>http://www.byrdseed.com/powerpoint-vs-gifted-students-part-ii/comment-page-1/#comment-95</link>
		<dc:creator>Ian Byrd</dc:creator>
		<pubDate>Fri, 14 Aug 2009 18:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.byrdseed.com/?p=118#comment-95</guid>
		<description>&lt;p&gt;Lynette,&lt;br&gt;&lt;br&gt;I think using photos to communicate the big idea is great. For free photos, I always use &lt;a href=&quot;http://Flickr.com&quot; rel=&quot;nofollow&quot;&gt;Flickr.com&lt;/a&gt; first and search for creative commons photos. There&#039;s almost always something great on there. &lt;br&gt;&lt;br&gt;I have almost no experience with Smart Boards. I have projected PowerPoint onto my whiteboard so that I could &quot;write on the slides.&quot; I found it very useful for certain activities. What are your thoughts on Smart Boards?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Lynette,<br /><br />I think using photos to communicate the big idea is great. For free photos, I always use <a href="http://Flickr.com" rel="nofollow">Flickr.com</a> first and search for creative commons photos. There&#39;s almost always something great on there. <br /><br />I have almost no experience with Smart Boards. I have projected PowerPoint onto my whiteboard so that I could &#8220;write on the slides.&#8221; I found it very useful for certain activities. What are your thoughts on Smart Boards?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Lynette Breedlove</title>
		<link>http://www.byrdseed.com/powerpoint-vs-gifted-students-part-ii/comment-page-1/#comment-94</link>
		<dc:creator>Lynette Breedlove</dc:creator>
		<pubDate>Thu, 13 Aug 2009 17:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.byrdseed.com/?p=118#comment-94</guid>
		<description>&lt;p&gt;What a great example!  I&#039;ve been moving to communicate big ideas using photographs in my ppts.  I do more teaching of teachers than kids, but I think the premise is the same - and I try to model what I want teachers doing.  It&#039;s terribly time consuming searching for a good free photo, but I think worth it.&lt;br&gt;&lt;br&gt;How do you feel about Promethean or Smart boards?  PowerPoint with overhead capabilities in some aspects.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>What a great example!  I&#39;ve been moving to communicate big ideas using photographs in my ppts.  I do more teaching of teachers than kids, but I think the premise is the same &#8211; and I try to model what I want teachers doing.  It&#39;s terribly time consuming searching for a good free photo, but I think worth it.<br /><br />How do you feel about Promethean or Smart boards?  PowerPoint with overhead capabilities in some aspects.</p>]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.byrdseed.com @ 2012-02-05 01:54:26 -->
